Call Us : +86-574-63814517

Detail

Because of their versatility, single-row deep-groove ball bearings are the most popular of the antifriction bearing types. They are available in a broad range of sizes, from miniature ball bearings with outside diameter of less than 9mm to extra-large bearings that exceed 1,500mm in diameter. Small and mid. size bearings are also available in a variety of shield, seal and snap ring arrangements. Big ones normally are fitted with solid brass or steel cages.
Miniature bearings: Inner diameter 2mm-10mm, 3/32"-1/2" and flanged types
600 series: 603~609
620 series: 623~629
630 series: 634~639
670 series/MR series: 673~678 / MR63~MR148
680 series: 683~689
690 series: 693~699
Deep groove ball bearings:
6000 series: 6000-6015
6200 series: 6200-6215
6300 series: 6300-6315
6400 series: 6403-6415
Extra-thin section ball bearings:
6700 series: 6700-6707
6800 series: 6800-6818
6900 series: 6900-6920
Light-ring ball bearings:
16000 series: 16000-16028
Heavy-ring ball bearings:
62000 series: 62000~62004
62200 series: 62200~62203
62300 series:
63000 series: 63000~63004
63200 series: 63200~63203
63800 series: 63800~63803
Inch series:
R series:
RLS series:
RMS series:
1600 series:
Non-standard ball bearings:

600 series
Bearing No. d D B1 B rmin Df Bf1 Bf
60/1.5 1.5 6 3 2.5 0.15 7.5 0.8 0.6
602 2 7 3.5 2.8 0.15 8.5 0.9 0.7
60/2.5 2.5 8 4 2.8 0.15 9.5 0.9 0.7
603 3 9 5 3 0.15 10.5 1 0.7
604 4 12 4 4 0.15 13.5 1 1
605 5 14 5 5 0.2 16 1 1
606 6 17 6 6 0.2 19 1.2 1.2
607 7 19 6 6 0.3 22 1.5 1.5
608 8 22 7 7 0.3 25 1.5 1.5
609 9 24 7 7 0.3 27 1.5 1.5
620 series
Bearing No. d D B1 B rmin Df Bf1 Bf
623 3 10 4 4 0.15 11.5 1 1
624 4 13 5 5 0.2 15 1 1
625 5 16 5 5 0.3 18 1 1
626 6 19 6 6 0.3 22 1.5 1.5
627 7 22 7 7 0.3 25 1.5 1.5
628 8 24 8 8 0.3
629 9 26 8 8 0.3
630 series
Bearing No. d D B1 B rmin Df Bf1 Bf
633 3 13 5 5 0.3 15 1 1
634 4 16 5 5 0.3 18 1 1
635 5 19 6 6 0.3 22 1.5 1.5
636 6 22 7 7 0.3 25 1.5 1.5
637 7 26 9 9 0.3 29 2 2
638 8 28 9 9 0.3
639 9 30 10 10 0.6
MR series
Bearing No. d D B1 B rmin Df Bf1 Bf
MR31 1 3 1.5 0.05 0.4
MR4/1.2 1.2 4 2.5 1.8 0.1 4.8 0.6
MR52 2 5 2.5 2 0.1 6.2 0.6 0.6
MR62 2 6 2.5 2.5 0.15 7.2 0.6 0.6
MR63 3 6 2.5 2 0.1 7.2 0.6
MR72 2 7 3 2.5 0.15 8.2 0.6 0.6
MR74 4 7 2.5 2 0.1 8.2 0.6 0.6
MR8/2.5 2.5 8 2.5 0.2 9.2 0.6
MR83 3 8 3 2.5 0.15 9.2 0.6
MR84 4 8 3 2 0.15 9.2 0.6 0.6
MR85 5 8 2.5 2 0.1 9.2 0.6 0.6
MR93 3 9 4 2.5 0.2 10.2 0.8 0.6
MR95 5 9 3 2.5 0.15 10.2 0.6 0.6
MR104 4 10 4 3 0.2 11.2 0.8 0.6
MR105 5 10 4 3 0.15 11.2 0.8 0.6
MR106 6 10 3 2.5 0.15 11.2 0.6 0.6
MR115 5 11 4 3 0.15 12.6 0.8 0.6
MR117 7 11 3 2.5 0.15 12.2 0.6
MR126 6 12 4 3 0.2 13.6 0.8 0.6
MR128 8 12 3.5 2.5 0.15 13.6 0.8 0.6
MR137 7 13 4 3 0.2 14.6 0.8 0.6
MR148 8 14 4 3.5 0.2 15.6 0.8 0.8
680 series
Bearing No. d D B1 B rmin Df Bf1 Bf
681 1 3 1 0.05 3.8 0.3
68/1.5 1.5 4 2 1.2 0.05 5 0.4
682 2 5 2.3 1.5 0.08 6.1 0.6 0.5
68/2.5 2.5 6 2.6 1.8 0.08 7.1 0.8 0.5
683 3 7 3 2 0.1 8.1 0.8 0.5
684 4 9 4 2.5 0.1 10.3 1 0.6
685 5 11 5 3 0.15 12.5 1 0.8
686 6 13 5 3.5 0.15 15 1.1 1
687 7 14 5 3.5 0.15 16 1.1 1
688 8 16 5 4 0.2 18 1.1 1
689 9 17 5 4 0.2 19 1.1 1
690 series
691 1 4 1.6 0.1 5 0.5
69/1.5 1.5 5 2.6 2 0.15 6.5 0.8 0.6
692 2 6 3 2.3 0.15 7.5 0.8 0.6
69/2.5 2.5 7 3.5 2.5 0.15 8.5 0.9 0.7
693 3 8 4 3 0.15 9.5 0.9 0.7
694 4 11 4 4 0.15 12.5 1 1
695 5 13 4 4 0.2 15 1 1
696 6 15 5 5 0.2 17 1.2 1.2
697 7 17 5 5 0.3 19 1.2 1.2
698 8 19 6 6 0.3 22 1.5 1.5
699 9 20 6 6 0.3 23 1.5 1.5
6000 series
Bearing No. d D B rmin
6000 10 26 8 0.3
6001 12 28 8 0.3
6002 15 32 9 0.3
6003 17 35 10 0.3
6004 20 42 12 0.6
6005 25 47 12 0.6
6006 30 55 13 1
6007 35 62 14 1
6008 40 68 15 1
6009 45 75 16 1
6010 50 80 16 1
6011 55 90 18 1.1
6012 60 95 18 1.1
6013 65 100 18 1.1
6014 70 110 20 1.1
6015 75 115 20 1.1
6200 series
6200 10 30 9 0.6
6201 12 32 10 0.6
6202 15 35 11 0.6
6203 17 40 12 0.6
6204 20 47 14 1
6205 25 52 15 1
6206 30 62 16 1.1
6207 35 72 17 1.1
6208 40 80 18 1.1
6209 45 85 19 1.1
6210 50 90 20 1.1
6211 55 100 21 1.5
6212 60 110 22 1.5
6213 65 120 23 1.5
6214 70 125 24 1.5
6215 75 130 25 1.5
6300 series
6300 10 35 11 0.6
6301 12 37 12 1
6302 15 42 13 1
6303 17 47 14 1
6304 20 52 15 1.1
6305 25 62 17 1.1
6306 30 72 19 1.1
6307 35 80 21 1.5
6308 40 90 23 1.5
6309 45 100 25 1.5
6310 50 110 27 2
6311 55 120 29 2
6312 60 130 31 2.1
6313 65 140 33 2.1
6314 70 150 35 2.1
6315 75 160 37 2.1
6400 series
6403 17 62 17 1.1
6404 20 72 19 1.1
6405 25 80 21 1.5
6406 30 90 23 1.5
6407 35 100 25 1.5
6408 40 110 27 2
6409 45 120 29 2
6410 50 130 31 2.1
6411 55 140 33 2.1
6412 60 150 35 2.1
6413 65 160 37 2.1
6414 70 180 42 3
6415 75 190 45 3
6700 series
Bearing No. d D B rmin
6700 10 15 4 0.15
6701 12 18 4 0.2
6702 15 21 4 0.2
6703 17 23 4 0.2
6704 20 27 4 0.2
6705 25 32 4 0.2
6706 30 37 4 0.2
6707 35 44 5 0.3
6708 40 50 6 0.3
6709 45 55 6 0.3
6800 series
6800 10 19 5 0.3
6801 12 21 5 0.3
6802 15 24 5 0.3
6803 17 26 5 0.3
6804 20 32 7 0.3
6805 25 37 7 0.3
6806 30 42 7 0.3
6807 35 47 7 0.3
6808 40 52 7 0.3
6809 45 58 7 0.3
6810 50 65 7 0.3
6811 55 72 9 0.3
6812 60 78 10 0.3
6813 65 85 10 0.6
6814 70 90 10 0.6
6815 75 95 10 0.6
6816 80 100 10 0.6
6900 series
6900 10 22 6 0.3
6901 12 24 6 0.3
6902 15 28 7 0.3
6903 17 30 7 0.3
6904 20 37 9 0.3
6905 25 42 9 0.3
6906 30 47 9 0.3
6907 35 55 10 0.6
6908 40 62 12 0.6
6909 45 68 12 0.6
6910 50 72 12 0.6
6911 55 80 13 1
6912 60 85 13 1
6913 65 90 13 1
6914 70 100 16 1
6915 75 105 16 1
6916 80 110 16 1
16000 series
Rearing No. d D B rmin
16001 12 28 7 0.3
16002 15 32 8 0.3
16003 17 35 8 0.3
16004 20 42 8 0.3
16005 25 47 8 0.3
16006 30 55 9 0.3
16007 35 62 9 0.3
16008 40 68 9 0.3
16009 45 75 10 0.6
16010 50 80 10 0.6
16011 55 90 11 0.6
16012 60 95 11 0.6
16013 65 100 11 0.6
16014 70 110 13 0.6
16015 75 115 13 0.6
Heavy-ring ball bearings
Bearing No. d D B
60/22 22 44 12
60/28 28 52 12
60/32 32 58 13
62/22 22 50 14
62/28 28 58 16
62/32 32 65 17
63/22 22 56 16
63/28 28 68 18
63/32 32 75 20
69/28 28 45 9
62200 10 30 14
62201 12 32 14
62202 15 35 14
62203 17 40 16
62204 20 47 18
62205 25 52 18
62206 30 62 20
62207 35 72 23
62208 40 80 23
62209 45 85 23
62210 50 90 23
62300 10 35 17
62301 12 37 17
62302 15 42 17
62303 17 47 19
62304 20 52 21
62305 25 62 24
62306 30 72 27
62307 35 80 31
62308 40 90 33
62309 45 100 36
62310 50 110 40
63000 10 26 12
63001 12 28 12
63002 15 32 13
63003 17 35 14
63004 20 42 16
63005 25 47 16
63006 30 55 19
63007 35 62 20
63008 40 68 21
63009 45 75 23
63010 50 80 23
R series
Bearing NO. d D B1 B rmin Df Bf1 Bf
R09 1.016 3.175 2.38 1.191 0.1 5.156 0.7874 0.33
R0 1.191 3.9675 1.5875 0.1
R1 1.397 4.7625 2.7788 1.984 0.1 5.944 0.7874 0.584
R1-4 1.984 6.35 3.5712 2.38 0.1 7.518 0.7874 0.7874 0.584
R1-5 2.38 7.9375 3.5712 2.7788 0.08 9.119 0.584
R2-5 3.175 7.9375 3.5712 2.7788 0.08 9.119 0.7874 0.584
R2-6 3.175 9.525 3.5712 2.7788 0.13 10.719 0.7874 0.584
R2 3.175 9.525 3.9675 3.9675 0.3 11.176 0.762 0.762
R2A 3.175 12.7 4.3663 4.3663 0.3
R3 4.7625 12.7 4.9784 3.9675 0.3 14.351 1.0668 1.0668
R3A 4.7625 15.875 4.9784 4.9784 0.3 17.526 1.0668
R4 6.35 15.875 4.9784 4.9784 0.3 17.526 1.0668 1.0668
R4-11 6.35 17.4625 7.9197 0.3
R4A 6.35 19.05 7.1425 5.5575 0.4 17.526 1.0668
R5A 7.9375 22.225 7.1425 0.4
R6 9.525 22.225 7.1425 5.5575 0.4 24.613 1.575 1.575
R6A 9.525 22.225 5.5575 0.4
R8-7 11.113 28.575 7.9375 6.35 0.4 31.115 1.575 1.575
R8 12.7 28.575 6.35 0.4
R10 15.875 34.925 8.7325 7.142 0.6
R12 19.05 41.275 11.112 7.9375 0.6
R14 22.225 47.625 12.7 9.525 0.6
R16 25.4 50.8 12.7 9.525 0.6
R18 28.575 53.975 12.7 9.525 0.6
R20 31.75 57.15 12.7 9.525 1
R22 34.925 63.5 14.288 11.112 1
R24 38.1 66.675 14.288 11.112 1
R133 2.38 4.7625 2.38 1.5875 0.1 5.9436 0.7874 0.457
R144 3.175 6.35 2.7788 2.38 0.1 7.518 0.7874 0.5842
R155 3.9675 7.9375 3.175 2.7788 0.1 9.119 0.9144 0.5842
R156 4.7625 7.9375 3.175 2.7788 0.1 9.119 0.9144 0.5842
R164 3.175 9.525 2.38 2.38
R166 4.7625 9.525 3.175 3.175 0.1 10.719 0.7874 0.5842
R168 6.35 9.525 3.175 3.175 0.1 10.719 0.9144 0.5842
R174 3.175 10.414 2.7788 2.7788
R184 3.175 12.7 2.7788 2.7788
R186 4.7625 12.7 3.9675 2.7788
R188 6.35 12.7 4.7625 3.175 0.13 13.894 1.143 0.5842
R1038 9.525 15.875 3.9675 3.9675 0.15 13.894 0.7874 0.7874
R1204 3.175 19.05 3.175
R1212 12.7 19.05 3.9675 0.14
R1810 7.9375 12.7 3.9675 3.9675 0.13
RLS series
Bearing No. d D B
RLS4 12.7 33.34 9.525
RLS5 15.875 39.69 11.11
RLS6 19.05 47.63 14.29
RLS7 22.225 50.8 14.29
RLS8 25.4 57.15 15.88
RLS9 28.575 63.5 15.88
RLS10 31.75 69.85 17.46
RLS11 34.925 76.2 17.46
RLS12 38.1 82.55 19.05
RLS13 41.275 88.9 19.05
RLS14 44.45 95.25 20.64
RLS15 47.625 101.6 20.64
RLS16 50.8 101.6 20.64
RLS18 57.15 114.3 22.23
RLS20 63.5 127 23.81
RLS22 69.85 133.4 23.81
RLS24 76.2 146.05 26.99
RLS26 82.55 152.4 26.99
RMS series
RMS4 12.7 41.28 15.88
RMS5 15.875 46.04 15.88
RMS6 19.05 50.8 17.46
RMS7 22.225 57.15 17.46
RMS8 25.4 63.5 19.05
RMS9 28.575 71.44 20.64
RMS10 31.75 79.37 22.23
RMS11 34.925 88.9 22.23
RMS12 38.1 95.25 23.81
RMS13 41.275 101.6 23.81
RMS14 44.45 108 26.99
RMS15 47.625 114.3 26.99
RMS16 50.8 114.3 26.99
RMS18 57.15 127 31.75
RMS20 63.5 139.7 31.75
RMS22 69.85 158.8 34.93
RMS24 76.2 177.8 39.68
RMS26 82.55 190.5 39.68
1600 series
Bearing No. d D B rmin
1601 4.762 17.462 6.35 0.4
1602 6.35 17.462 6.35 0.4
1603 7.938 22.225 7.142 0.5
1604 9.525 22.225 7.142 0.5
1605 7.938 23.017 7.938 0.5
1606 9.525 23.017 7.938 0.5
1607 11.112 23.017 7.938 0.5
1614 9.525 28.575 9.525 0.6
1615 11.112 28.575 9.525 0.6
1616 12.7 28.575 9.525 0.6
1620 11.112 34.925 11.112 0.3
1621 12.7 34.925 11.112 0.3
1622 14.288 34.925 11.112 0.3
1623 15.875 34.925 11.112 0.3
1628 15.875 41.275 12.7 0.6
1630 19.05 41.275 12.7 0.6
1633 15.875 44.45 12.7 0.6
1635 19.05 44.45 12.7 0.6
1638 19.05 50.8 14.288 0.6
1639 20.638 50.8 14.288 0.6
1640 22.225 50.8 14.288 0.6
1641 25.4 50.8 14.288 0.6
1652 28.575 63.5 15.875 1
1654 31.75 63.5 15.875 1
1657 31.75 65.088 17.462 1
1658 33.338 65.088 17.462 1
,
Non-standard ball bearings
Bearing Number Dimensions Basic load ratings
(mm) (KN)
d D B Cor Cor
Dyn. Stat.
6201-8 ZZ 6201-8 2RS 12.7 32 10 6180 3060
6201-13 6201-13 ZZ 6201-13 2RS 13 32 10 6180 3060
6202-8 ZZ 6202-8 2RS 12.7 35 11 7450 3700
6202-13 6202-13 ZZ 6202-13 2RS 13 35 11 7450 3700
6202-14 6202-14 ZZ 6202-14 2RS 14 35 11 7450 3700
6202-10 ZZ 6202-10 2RS 15.875 35 11 7450 3700
6202-16 6202-16 ZZ 6202-16 2RS 16 35 11 7450 3700
6203-8 ZZ 6203-8 2RS 12.7 40 12 9560 4780
6203-13 6203-13 ZZ 6203-13 2RS 13 40 12 9560 4780
6203-15 6203-15 ZZ 6203-15 2RS 15 40 12 9560 4780
6203-10 ZZ 6203-10 2RS 15.875 40 12 9560 4780
6203-16 6203-16 ZZ 6203-16 2RS 16 40 12 9560 4780
6203-12 ZZ 6203-12 2RS 19.05 40 12 9560 4780
6204/3/4 6204-3/4 ZZ 6204-3/4 2RS 19.04 47 14 9777 6177
6204/7/8 6204-7/8 ZZ 6204-7/8 2RS 22.225 47 14 9777 6177
6205-1 ZZ 6205-1 2RS 25.4 52 15 10666 6933
98205 25 52 9
98206 30 62 10
98305 25 62 12
99502H 15.875 34.925 11
Bearing No. d D B C Bi rmin
8000 87000 88000
8011 87011 88500 11 32 12.7 10 15.4 0.6
8013 87013 88013 13 32 12.7 10 15.4 0.6
8014 87014 88014 14 35 12.7 11 14.399 0.6
8016 87016 88016 16 35 12.7 11 14.399 0.6
8026 87026 88026 26 52 15.875 15 16.749 1
8500 87500 88500 10 30 12.7 9 16.041 0.6
8501 87501 88501 12 32 12.7 10 15.4 0.6
8502 87502 88502 15 35 12.7 11 14.399 0.6
8503 87503 88503 17 40 14.288 12 16.601 0.6
8504 87504 88504 20 47 15.875 14 17.75 1
8505 87505 88505 25 52 15.875 15 16.749 1
8506 87506 88506 30 62 20 16 24 1
8507 87507 88507 35 72 21 17 25 1
8508 87508 88508 40 80 24 21 27 1
8509 87509 88509 45 85 24 21 27 1
8510 87510 88510 50 90 26 22 30 1
8511 87511 88511 55 100 27 23 31 1.5
8602 87602 88602 15 42 15 13 17 1
8603 87603 88603 17 47 16 14 18 1
8604 87604 88604 20 52 19 15 23 1
8605 87605 88605 25 6, 2 21 17 25 1
8606 87606 88606 30 72 23 19 27 1
8607 87607 88607 35 80 25 21 29 1.5
8608 87608 88608 40 90 27 23 31 1.5
8609 87609 88609 45 100 30 25 36 1.5