Call Us : +86-574-63814517

Detail

Model: Pillow blocks SBPF,SBPFT SERIES
Pillow blocks SBPF,SBPFT SERIES

Model: SAPFL,SBPFL SERIES
SAPFL,SBPFL SERIES

Model: Pillow blocks SAPP, SBPP SERIES
Pillow blocks SAPP, SBPP SERIES

Model: Pillow blocks UCT SERIES
Pillow blocks UCT SERIES

Model: Pillow blocks UCFL SERIES
Pillow blocks UCFL SERIES





Agricultural machinery bearings











Bearing No. Hex Shart size Boundary dimensions
B A D Be Bi
202KRR3 9/16" 16.46 14.3 35 11 13
204KPP2 11/16" 20.24 17.65 47 14 20.96
204KRR2 11/16" 20.24 17.65 47 14 20.96
204KRRB2 11/16" 20.24 17.65 47 14 20.96
204KPPB2 11/16" 20.24 17.65 47 14 20.96
205KPP2 7/8" 25.7 22.25 52 15 25.4
205KPPB2 7/8" 25.7 22.25 52 15 25.4
205 KRR2 7/8" 25.7 22.25 52 15 25.4
205KRRB2 7/8" 25.7 22.25 52 15 25.4
206KRR6 1" 29.26 25.43 62 16 24
206KRRB6 1" 29.26 25.43 62 16 24
G207KPPB2 1 1/8" 32.97 28.6 72 19 37.69
207KRRB9 1 1/8" 32.97 28.6 72 17 37.69
207KRRB12 1 1/8" 32.97 28.6 72 17 25
207KPPB3 1 1/4" 36.65 31.78 72 17 37.7
207KPP3 1 1/4" 36.65 31.78 72 17 25
GW208PPB22 1 1/4" 36.83 31.88 80 21 36.52
W208PPB21 1 1/4" 36.83 31.88 80 21 36.52
W208KRRB6 1 3/8" 40.3 34.95 80 21 36.52
W208PPB16 1 1/4" 36.65 31.78 80 18 36.52
G209KPPB2 1 1/2" 43.94 38.13 85 19 30
209KRRB2 1 1/2" 43.94 38.13 85 19 30
W210PPB7 1 5/8" 47.65 47.65 90 30.18 30.18
GC211-32-NLC 1 3/4" 51.31 44.48 100 25 57.15









Bearing No. Boundary dimensions
d D Be Bi
W208PPB2 38.113 80 18 42.875
W208PPB7 30.175 80 18 30.18
W208PP10 38.113 80 21 42.875
W208PPB10 38.113 80 21 42.875
W208PPB23 38.113 80 30.175 42.875
W209PPB2 45 85 30.175 30.175
W209PPB4 39 85 30.175 30.175
W210PP2 49.225 90 30.175 30.175
W210PPB2 49.225 90 30.175 30.175
W210PPB5 45.339 90 30.175 30.175
W210PP8 38.862 90 30.175 30.175
W210PPB9 49.4 90 23 36.53
W211PP2 55.575 100 33.325 33.325
W211PPB2 55.575 100 33.325 33.325
W211PPB4 55.575 100 33.325 55.5
W214PP2 70 125 39.69 39.675
W214PPB2 70 125 39.69 39.675
W214PPB9 70.256 125 28 44.45
GW209PPB2 45 85 30.175 30.175
GW209PPB11 45.237 85 22 36.52
GW210PPB2 49.225 90 30.175 30.175
GW210PPB5 45.339 90 30.175 30.175
GW210PP9 49.403 90 23 36.52
GW211PP2 55.575 100 33.325 33.325
GW211PPB2 55.575 100 33.325 33.325
GW211PPB8 55.575 100 25 33.325
GW211PPB9 55.753 100 25 39.69
GW211PPB10 49.225 100 33.325 33.325
GW211PPB13 45.339 100 25 33.325
GW211PPB14 51.181 100 25 33.325
GW211PP25 45.212 100 33.325 44.45
GW214PP2 70 125 39.69 36.69
GW214PPB2 70 125 39.69 39.69
GW214PPB3 49.213 125 39.69 39.69
GW214PPB5 70 125 39.69 61.925
GW214PPB6 68.278 125 28 68.26
GW315PPB11 70 160 68.26 68.26


Bearing No. Shart size Boundary dimensions
d A R D C B
GW208PPB5 28.575 31.394 29.972 2.54 80 21 36.52
GW208PPB6 25.4 27.788 26.162 2.54 80 21 36.52
GW208PPB8 28.575 31.394 29.972 2.54 80 30.175 36.52
GW208PP17 28.575 31.394 29.972 2.54 85.75 30.175 36.52
GW208PPB17 28.575 31.394 29.972 2.54 85.75 30.175 36.52
GW209PPB5 31.75 34.798 32.776 2.54 85 30.175 36.52
GW209PPB8 31.75 34.798 32.776 2.54 85 22 36.52
GW210PP4 28.575 31.394 29.972 2.54 90 30.175 30.175
GW210PPB4 28.575 31.394 29.972 2.54 90 30.175 30.175
GW211PP3 38.1 41.199 38.89 2.54 100 33.325 33.325
GW211PPB3 38.1 41.199 38.89 2.54 100 33.325 33.325
GW211PP5 38.1 41.199 38.89 2.54 101.6 36.52 44.45
GW211PP17 38.1 41.199 38.89 2.54 100 33.325 44.45
GW211PPB17 38.1 41.199 38.89 2.54 100 33.325 44.45
GW214PPB4 50.8 54.889 52.2 2.54 125 39.675 39.675
GW216PP2 57.15 68.2 58.8 2.54 140 30 63.5
W208PP5 28.575 31.394 29.972 2.54 80 18 39.52
W208PPB5 28.575 31.394 29.972 2.54 80 18 39.52
W208PP6 25.4 27.788 26.162 2.54 80 18 36.52
W208PPB6 25.4 27.788 26.162 2.54 80 18 36.52
W208PP8 28.575 31.394 29.972 2.54 80 30.175 36.52
W208PPB8 28.575 31.394 29.972 2.54 80 30.175 36.52
W208PPB9 25.4 27.788 26.162 2.54 80 30.175 36.52
W208PP11 22.225 24.441 23 2.54 85.75 30.175 36.52
W208PP12 28.575 31.394 29.972 2.54 85.75 30.175 36.52
W208PP13 22.225 24.441 23 2.54 80 18 36.52
W209PPB5 31.75 34.798 32.766 2.54 85 30.175 36.52
W209PPB7 31.75 34.798 32.766 2.54 85.75 30.175 36.52
W210PP4 28.575 31.394 29.972 2.54 90 30.175 30.175
W210PPB4 28.575 31.394 29.972 2.54 90 30.175 30.175
W210PPB6 28.575 31.394 29.972 2.54 90 30.175 36.52
W211PP3 38.1 41.199 38.89 2.54 100 30.324 33.324
W211PPB3 38.1 41.199 38.89 2.54 100 30.324 33.324
W211PP5 38.1 41.199 38.89 2.54 101.6 36.52 44.45
W211PPB6 38.1 41.199 38.89 2.54 104.78 36.52 44.45


Bearing No. Boundary dimensions
d D C B
RX84 17.64 53.97 15.78 20.19
202NPP9 12.827 38.1 11 11
202RRE 15 35 11 22.352
203JD 17 40 12 14
203KRR3 15.951 50.8 15 15
203NPP9 15.9 40 12.95 12.95
29504-2RST 19.05 45.225 15.494 15.494
204RR8 16.027 45.225 15.494 15.494
204RY2 16.027 45.225 15.494 18.669
205E-2RST 19.202 52 15 21.107
205KP6 19.202 52 17.78 23.393
205KRR6 13.081 52 15 34.925
205KRR7 13 52 15 38.1
G205PPB7 23.813 52 15 35
205PPB7 23.813 52 15 35
205PP8 12.964 52 15 34.925
205PP9 19.202 52 15 34.925
205PP10 16 52 15 34.925
205PP12 16.129 52 15 38.1
206KRRB 19.25 62 16 24
206PD2 31.75 65.088 17 18.524
207KYY 35 72 17 25
FHR208-25CD 39.688 80 18 30.2
W213-8445 55.575 120 28.905 55.55
88120-C4 20 47 14 20.8
88128R 38.892 80 21 27.5
206GGH 19.2 62 16 24
206KRD4 25 62 18 22.225
205GP 16 53 18.2 19.4
205DDS3/4" 19.05 53 18.2 19.4
205RVA 19.2 52 15 21.03
Z9504AB 19.06 45.225 15.494 15.494


Bearing No. Boundary dimensions
d D C B rmin
203KR2 15.883 40 12 14 0.6
203KRR2 16.256 40 12 18.288 0.6
203KRR5 13.081 40 12 18.288 0.6
203KRR6 16.256 47 12 18.288 0.6
203KRR7 17 40 12 16.162 0.6
204KR2 19.063 45.225 15.494 15.494 1
204KRR3 20 47 14 17.755 1
204KRD4 16 47 14 17.5 1
204KRR14 16 47 15 18.288 1
205KR3 19.05 52 17.76 16.26 1
205KR4 25.413 52 15 25.4 1
206KR7 30 62 16 24 1
206KRR8 30 62 16 24 1
207KRR 35 72 17 25 1.1
208KRR2 40 80 21 27 1.1