Call Us : +86-574-63814517

Detail

SH2001 TGB12095S43 132.8 100.06 M12*1.5(4B) 54.2 59.94 54 70.8 25
SH2002 HUB002 134 100 M12*1.5(4B) 51 61 49.5 60 25
SH2003 27BWK02 134 100 14(4B) 49.9 58.9 45 62.3 27
SH2004 27BWK03CG 148 114.3 M12*1.25(4B) 52 66 57.4 60 27
SH2005 27BKK04 134 100 M12*1.25(4B) 65.9 68 52.5 64 27
SH2006 F27BW10-4CS 134 100 M12*1.25(4B) 65.9 68 52.5 64 27
SH2007 HUB184 134 100 M12*1.25(4B) 52 58.9 52.5 64.05 27
SH2008 HUB184/ABS 134 100 M12*1.25(4B) 52 58.9 52.5 64.05 27
SH2009 27BWK06 148 114.3 14(4B) 59 65.9 52.5 64.05 27
SH2010 HUB184/ABS 148 114.3 14(4B) 59 65.9 52.5 83 27
SH2011 DACF1172 13.8 112 M12*1.25(4B) 51.5 57 33.9 56.9 28
SH2012 35016 120 100 M12*1.25(4B) 47 60 49.5 63 28
SH2013 35016/ABS 120 100 M12*1.25(4B) 47 60 49.5 63 28
SH2014 35016L 120 100 M12*1.25(4B) 47 60 49.5 63 28
SH2015 35016L/ABS 120 100 M12*1.25(4B) 47 60 49.5 63 28
SH2016 35016H 120 100 M12*1.25(4B) 47 60 49.5 63 28
SH2017 HUB144 130 100 M12*1.25(4B) 51 60 49.5 63 28
SH2018 H28009 130 100 M12*1.25(4B) 48 54 49.5 63 28
SH2019 HUBO65-15 134 114.3 M12*1.25(4B) 51 60 49.5 77 28
SH2020 28BWK12 119.4 97 10.54(4) 60.94 * 51.89 66 28
SH2021 DACF1050B 125.5 100 M12*1.25(4B) 49.7 56 56.5 63.8 28
SH2022 DACF1050B-1 125.5 100 M12*1.25(4B) 49.7 56 56.6 63.8 28
SH2023 DACF1050B-2 125.5 100 M12*1.25(4B) 49.7 56 56.6 63.8 28
SH2024 DACF1050B-3 125.5 100 M12*1.25(4B) 49.7 56 56.6 63.8 28
SH2025 28BWK08 125.5 100 M12*1.25(4B) 49.7 56 56.6 63.8 28
SH2026 000MR223284 125.5 100 M12*1.25(4B) 49.7 56 56.6 63.8 28
SH2027 52710-29XXX 139 114.3 M12*1.25(4B) 57.7 66.9 50.5 62.59 28
SH2028 52710-29460 139 114.3 M12*1.25(4B) 57.7 66.9 50.5 62.95 28
SH2029 52710-29460 139 114.3 M12*1.25(4B) 57.7 66.9 50.5 62.95 28
SH2030 52710-29450 139 114.3 M12*1.25(4B) 57.7 66.9 50.5 62.95 28
SH2031 52710-22400 139 114.3 M12(4B) 57.7 66.94 50.48 63.2 28
SH2032 52710-2240/ABS 139 114.3 M12(4B) 57.7 66.94 50.48 63.2 28
SH2033 50712-25000 140.1 100 M12*1.25(4B) 47.8 54 50.5 66.9 28
SH2034 50712-25101 140.1 100 M12*1.25(4B) 57.7 67 50.5 74 32
SH2035 52710-2D100 139 114.3 M12*1.25(4B) 57.7 67 50.5 74 32
SH2036 52710-2D100/ABS 139 114.3 M12*1.25(4B) 57.7 67 50.5 74 32
SH2037 52710-34501 139 114.3 M12*1.25(4B) 57.7 67 50.5 74 35
SH2038 52710-34XXX 139 114.3 M12*1.25(4B) 57.7 67 50.5 74 34
SH2039 52710-3A101 148.1 114.3 M12*1.25(4B) 51 56 49.5 62.5 28
SH2040 HUB008-72 134 100 M12*1.25(4B) 51 56 49.5 62.5 28
SH2041 HUB008-72 134 100 M12*1.25(4B) 51 56 49.5 62.5 28
SH2042 28BWK06 125.5 100 M12*1.25(4B) 49.7 56 49.5 62.5 28
SH2043 DACF1091 108 90 M12*1.25(4B) 58.3 66 44 68 30
SH2044 DACF1092 125.98 105.98 M12*1.25(4B) * 56 49.5 82 40
SH2045 30BWK06-4B 148 114.3 14(4) 52 65.94 49.4 72.1 30
SH2046 30BWK06-5B 148 114.3 14(5) 52 65.94 49.4 72.1 30
SH2047 HUB188-4/44 148 114.3 M12*1.25(4B) 59 65.9 49 96.3 30
SH2048 HUB188-6/46 135.7 100 M12*1.25(5B) 51.05 56.06 54.74 95.75 30
SH2049 HUB005-36 135.7 100 M12*1.25(4B) 51.05 56.05 54.74 65.95 30
SH2050 HUB005-64 135.7 100 M12*1.25(5B) 51.05 56.05 54.74 65.95 30
SH2051 KIT998 135.7 100 M12*1.25(4B) 51.05 56.06 55.83 65.95 30
SH2052 KIT1060 135.7 100 M12*1.25(6B) 51.05 56.05 54.74 65.98 30
SH2053 HUB083-64 151.5 114.3 M12*1.25(4B) 58 64.07 55.83 65.98 30
SH2054 HUB083-65 151.5 114.3 M12*1.25(5B) 58 64.07 71 65.98 30
SH2055 H24022 151.5 114.3 M12*1.25(4B) 58 64.07 55.83 65.98 30
SH2056 HUB156-37 151.7 104 M12*1.25(5B) 57.8 58.05 55.7 65.95 30
SH2057 HUB156-39 151.7 104 M12*1.25(4B) 57.8 58.05 55.7 65.92 30
SH2058 HUB181 151.5 114.3 M12*1.25(5B) 64.08 55.27 71 66 30
SH2059 HUB181-22 151.5 114.3 M12*1.5(4B) 58 64.07 58.05 65.92 30
SH2060 HUB199 151.5 114.3 M12*1.5(4B) 58 64.07 71 66 30
SH2061 HUB042-32 147.9 114.3 M12*1.5(4B) 52.1 65.9 49 72 30
SH2062 DACF1041 122 100 M12*1.5(4B) 48.03 54 56.2 65 30
SH2063 DACF1041JR 122 100 M12*1.5(4) 48.03 54 56.2 65 30
SH2064 800179B 120 100 M14*1.5(4B) 51 56 55.9 68.2 30
SH2065 800179D 120 100 M14*1.5(4B) 51 56 55.9 66 30
SH2066 HUB227 138.8 100 M14*1.5(4B) 51 56 55.9 66 30
SH2067 HUB227-26 138.8 100 M12*1.25(4B) 51 56 55.9 66 30
SH2068 HUB227/ABS 138.8 100 M12*1.25(4B) 63 * 51.8 68.2 30
SH2069 DACF1097 122 99 10.5(4) 58 59 49 88.3 30
SH2070 QH1001 120 98 M14*1.25(4B) 58.8 65.9 57 64 30
SH2071 43200-9F510 148 114.3 M14*1.25(4B) 58.8 65.9 57 64 *
SH2072 43200-9F510/ABS 148 114.3 M14*1.25(4B) 58.8 65.9 57 64 *
SH2073 H23028 * * * * * * * *
SH2074 DACF1085 140 114.3 M12*1.25(4B) 59 67 56.5 66.5 30
SH2075 DACF1085-1 140 114.3 M12*1.25(4B) 59 67 56.5 66.5 30
SH2076 DACF1085/ABS 140 114.3 M14*1.25(4B) 59 67 56.5 66.5 30
SH2077 DACF1085-4 123.2 100 M12*1.25(4B) 49.7 56 56.5 66.5 30
SH2078 DACF1085/ABS 123.2 100 M12*1.25(4B) 49.7 56 56.5 66.5 30
SH2079 DACF1085 -5 140 114.3 M12*1.25(4B) 59 67 56.5 66.5 30
SH2080 DACF1085-5/ABS 140 114.3 M12*1.25(4B) 59 67 56.5 66.56 30
SH2081 HUB181-5 140 114.3 M12*1.25(4B) 58.1 64.07 55.27 65.95 30
SH2082 BAF4048/ABS 142 114.3 M12*1.25(5B) 47.95 56.5 62.6 68.45 30
SH2083 BAF4086 * * * * * * * *
SH2084 HUB283 13339.2 114.3 M12*1.15(4B) 58.05 64.07 55.3 80.8 30
SH2085 3502950 123.5 100 M12*1.15(4B) 50 56 56.5 65 30
SH2086 HUB053 122 100 M12*1.15(4B) 47.92 57 62 * 30
SH2087 HUB353/ABS 122 100 M12*1.15(4) 48 54 56 65 30
SH2088 OK202 122 100 M12*1.15(4B) 47.92 56 56 67 30
SH2089 OK202/ABS 122 100 M12*1.15(4B) 47.92 56 56 67 30
SH2090 BAF0086 136.3 100 M12*1.15(5B) 49.92 56 56 67 30
SH2091 QH576 119.9 100 M12*1.15(4) 50.58 57 42 81 31
SH2092 QH576/ABS 119.9 100 M12*1.25(4) 50.8 57 42 72 31
SH2093 QH534 119.9 100 M12*1.15(5B) 60.03 65 42.2 88.3 32
SH2094 TGB40175S06 129 107.74 M12*1.15(5B) 60 64.94 42 81 32
SH2095 444450EE 128 107.74 M12*1.15(5B) 60 64.94 42 81 32
SH2096 HUB059 139 108 M12*1.15(4B) 58.67 66.97 64.74 71.72 33
SH2097 DACF1034AR-2 140.1 114.35 M12*1.15(5B) 58.67 66.97 64.74 71.72 33
SH2098 DACF1034C-3 140.1 14.35 M12*1.15(5B) 60 66.9 59 70.59 33
SH2099 33BWK02 139.5 114.5 M12*1.15(5B) 60 66.9 59 70.59 33
SH2100 HUB066/ABS 139.5 114.5 M12*1.15(5B) 60 66.9 59 89.95 33
SH2101 513092 139 108 M12*1.15(5B) 58 63 49 80 34.5
SH2102 BAF0026 135.8 108 M12*1.15(5B) 53.5 68 49 76.03 33
SH2103 QH860 136 108 M12*1.15(5B) 56.2 63.2 51.5 83 35
SH2104 QH862 136 108 M12*1.15(4B) 56.2 63.3 51.5 83 35
SH2105 QH603 136.4 109.9 M12*1.15(5) 60 65 49 75.4 35
SH2106 36BWK02 140 114 M12*1.15(5B) 60 67 61 90 36
SH2107 36BWK02/ABS 140 114 M12*1.15(5B) 60 67 61 90 36
SH2108 446420CD 139.5 114.3 M12*1.5(5) 66 72.5 44.9 83 37
SH2109 513104 151.3 114.3 1/2-20(5B) 70.5 71.6 52 78 36
SH2110 561935AE 139 120 M12*1.5(5) 66 72.5 44.5 94 37
SH2111 DAF20023 151 114.3 (5B) 64 70.5 71.6 52 37
SH2112 576681 138.5 120 M12*1.15(5) 66 72.5 44.5 91 37
SH2113 578413 138.9 120 M12*1.15(5) 66 72.5 44 91 37
SH2114 576681AD 142.9 120 M12*1.25(5B) 66 78.9 44.9 81.6 37
SH2115 513098 * 102 M10*1.25(5B) * 83 27.5 44.9 37
SH2116 43BWKH01 130.8 109.8 M12*1.15(4B) * 83.23 44.9 82.6 43
SH2117 BAF0047 82.5 107 M12*1.15(5B) 77 82.5 40.25 82.5 43/45
SH2118 580494 123.8 106 M10*1.1(4) * 83.82 44.9 82.6 43
SH2119 51KWH01 132 112 M12*1.15(5B) * 86.8 35.5 86.2 43
SH2120 38BWK01B * 105.96 10.5(4) 72 82.5 40.25 82.5 43
SH2121 TGB10175S08 129 107.74 M12*1.15(5B) 60.3 65 42.2 88.3 32
SH2122 HUB294 133.8 100 M12*1.15(5B) 51 56.1 54.5 66.3 28
SH2123 HUB294/ABS 133.8 100 M12*1.15(5B) 51 56.1 56.6 66.3 28
SH2124 513115 139 114.3 14.65(5B) 51 56.1 45 80 34.5
SH2125 HUB132 * 104.95 M12*1.15(5B) 45 86 26 * 45
SH2126 HUB150 146.2 114.3 14.65(4B) 58.1 64.1 61.8 84.1 34
SH2127 512029 140 114.3 M12*1.15(5B) 45 86 26 * 45
SH2128 512514 135.3 100 M12*1.15(5B) 56.9 57.35 59.1 66 28
SH2129 HUB189L 135 120 M12*1.15(5B) 74.9 75 54.3 78.8 39
SH2130 HUB189R 135 120 M12*1.15(5B) 74.9 75 54.3 78.8 39
SH2131 41BWD03 169.4 139.7 M12*1.15(5B) 51.8 57.3 52.4 66.5 28
SH2132 KWK0555 148.1 114.3 M12*1.15(5B) 59 65.9 52.5 78 35
SH2133 13207 148 114.3 M12*1.15(5B) 56.8 57.3 52.4 66.5 28
SH2134 512023 135 100 M12*1.15(5B) 56.8 57.3 52.4 66.5 28
SH2135 BAF4048 140 114.3 M8*1.15(5B) 59 67.95 57.56 66.25 30
SH2136 HUB145-7 148 114.3 M8*1.15(5B) 59 67.95 57.5 66.27 32
SH2137 1T0598611B 136.4 112 M14*1.15(5B) 51.8 57.3 52.4 70.4 28
SH2138 512021 135 100 M12*1.15(5B) 58 64.15 59.2 66.3 30
SH2139 HUB082-6 138.8 114.3 M12*1.15(5B) 58 57.3 52.4 70.4 28
SH2140 BAF0037D 135.7 108 M12*1.15(5B) 59.6 64.5 59.3 66.3 30
SH2141 446912AE 120 100 M12*1.25(4) 46 52 52.5 69 30
SH2142 512009A 122 99 10.5(4) 63 * 51.8 72 30
SH2143 BAF0058 120 100 M12*1.15(4) 63 * 51.8 72 30
SH2144 HUB184-93 134 100 M12*1.15(4B) 52 58.9 52.5 64.05 27
SH2145 580494C 126.2 106 M12*1.15(4B) 49.7 56 56.5 66.5 30
SH2146 30BWD11 125.5 100 M14*1.15(5B) 49.7 56 56.5 66.04 45
SH2147 801191AD 120 100 M14*1.15(5B) 56.9 57.3 57.5 66 28
SH2148 BAF0126 * 114.3 M12*1.15(4) 45 88.95 42.3 89.2 15/47
SH2149 BAF0127 * 107 M12*1.5(5B) 58.1 61.8 84.1 89.95 34
SH2150 513202 151.5 114.3 1/2-2UNF(5B) 60 66.9 59 89.95 33













SH3001 513157 142.9 114.3 M12*1.5(5B) 57.04 66.92 40.43 84 106 M12*1.25(4)
SH3002 513135 142.9 114.3 M12*1.5(4B) 57.04 66.92 40.43 84 106 M12*1.25(4)
SH3003 512018 140 100 M12*1.5(4B) 54 55 75 61 97.143 10.5(4)
SH3004 H22030 152 113.5 M12*1.5(4B) 60 62 75 63 99 10.5(4)
SH3005 H22039 140 100 M12*1.5(4B) 54 55 75 63 99 10.5(4)
SH3006 AL-965 140 100 M12*1.5(4B) 54 55 75 61 97.63 10.5(4)
SH3007 512136 137.3 114.3 M12*1.5(5B) 66.85 89.88 59.03 66 90 M10*1.25(4)
SH3008 512235 137.3 114.3 M12*1.5(4B) 66.85 89.88 59.03 66 90 M10*1.25(4)
SH3009 MR316451 137.3 114.3 M12*1.5(5B) 66.85 89.88 59.03 66 90 M10*1.25(4)
SH3010 512009 151.8 114.3 M12*1.5(5B) 60 62 75 63 99 10.5(4)
SH3011 42410-06091 151.8 114.3 M12*1.5(5B) 60 62 75 63 99 10.5(4)
SH3012 512190 148 114.3 M12*1.5(4B) 66.9 75.9 59 65.9 100 M10*1.25(4)
SH3013 512191 148 114.3 M12*1.5(5B) 66.9 75.9 59 65.9 100 M10*1.25(4)
SH3014 89544-20010 135 100 M12*1.5(4B) 54 55 54.5 74 93 M10*1.25(4)
SH3015 AL-967 135 100 M12*1.5(5B) 54 55 54.5 74 92 M12*1.5(5B)
SH3016 512210 135 100 M12*1.5(5B) 54 55 54.5 74 93 M12*1.5(5B)
SH3017 512209 135 100 M12*1.5(5B) 54 55 54.5 74 93 M12*1.5(5B)
SH3018 42450-12051 135 100 M12*1.5(5B) 54 55 54.5 74 93 M12*1.5(4)
SH3019 42410-12211 135 100 M12*1.5(5B) 54 55 54.5 74 93 M12*1.5(4B)
SH3020 513087 145.5 115 M12*1.5(5B) 70.1 70.6 42.01 89.9 116 M12*1.75(5B)
SH3021 SH302 145.5 115 M12*1.5(4B) 70.1 70.6 42.01 89.9 116 M121*1.25(4)
SH3022 513121 145.5 115 M12*1.5(4B) 70.1 70.6 42.01 89.9 116 M12*1.25(3)
SH3023 515003 149.2 114.3 1/2-20(5B) 70.5 72 56.1 100 120.65 M12*1.75(4)
SH3024 513124 145.5 115 M12*1.5(4B) 70.139 70.625 47 91.82 120.65 M12*1.74(4)
SH3025 AL-967 135 100 M12*1.5(4B) 54 55 54.5 74 93 M12*1.25(4)
SH3026 513084 153 114.3 1/2-20(5B) 71.42 71.88 54 100 120.65 M12*1.75(3)
SH3027 801106 139 100 M12*1.5(4B) 56.84 57.34 48 86.08 108 M12*1.25(4)
SH3028 512155 126.3 100 M12*1.5(4B) 56.84 57.34 48 86.08 108 M12*1.5(4)
SH3029 512156 140.3 114.3 M12*1.5(4B) 71.36 71.86 48 86.08 108 M12*1.5(4)
SH3030 QH876 136 99.6 M12*1.5(4B) 49 56.5 77.67 59.95 84 M10*1.5(4B)
SH3031 QH861 136 107.5 M12*1.5(5B) 63.2 63.5 63.15 81 112 10.9(4)
SH3032 58BWKH038 152 114.3 M12*1.5(4B) 60 62 69 84 105.9 10.7(4)
SH3033 801344D 131 112 M14*1.5(5B) 57 68 70.15 * 95 10.6(5)
SH3034 558BWKH01LHS 140.2 120 M12*1.5(4B) 69.5 71.5 43 45.96 108 M12*1.75(4)
SH3035 55BWKH01 LHS 140.2 120 M12*1.5(5B) 69.5 71.5 43 75.95 108 M12*1.75(4)
SH3036 VKBA1408 131 108 M14*1.75(4B) 65 68 37.2 83 103 M10*1.75(4B)
SH3037 VKBA3488 135.6 108 M12*1.75(4B) 65.95 71.5 43 75.95 108 M12*1.75(4B)
SH3038 HUB231 148 114.3 M12*1.75(4B) 65.95 71.5 43 83.5 103 M10*1.75(4B)
SH3039 BAR0042D 131 112 M14*1.75(4) 56.5 56.95 78 59.95 84 M12*1.75(4)
SH3040 H22056 125 100 M12*1.25(4B) 54 55 74.6 60.94 97 10.54(4)
SH3041 512078 150.5 115 M12*1.25(4B) 70.1 70.6 64.74 71.763 100.6 117.4(4)
SH3042 7467249 138.5 114.3 M12*1.25(5B) 56.5 59.674 63 65.94 * M10*1.25(4)
SH3043 512001 138.5 114.3 M12*1.25(4B) 57 58 64.82 61 88.7 11.00(4)
SH3044 513137 145 115 M12*1.5(4B) 70.1 70.6 38.59 89 116 M12*1.5(4)
SH3045 513156 139 108 M12*1.5(4B) 63.25 71 41.5 89.5 116 M12*1.75(4)
SH3046 BAR0042D 140 110 M12*1.5(5B) 56.997 58.138 45.893 73.5 98.42 12.7(3)
SH3047 513089 146 114.3 M12*1.5(5B) 56.997 58.138 73.56 61 88.7 11.04(4)
SH3048 513089 146 114.3 M12*1.5(5) 64.94 73.3 42.3 91.3 116 M12*1.75(4)
SH3049 512216 135 100 M12*1.5(4B) 54 55 54.5 74 93 M10*1.25(4)
SH3050 512216/ABS 135 100 M12*1.25(5B) 54 55 54.5 74 93 M10*.25(4 )
SH3051 89411-B2010 138 100 M12*1.5(5B) 63 64.1 64.1 81.9 114.51 M12*1.25(4)
SH3052 89411-B2010/ABS 138 100 M12*1.5(4B) 60 55 55 55.94 81.9 12.7(4)
SH3053 JWB3054 151.8 114.3 M12*1.5(5B) 63 64.1 64.1 81.9 114.51 M12*1.25(4)
SH3054 JWB3055 139.2 114.3 M12*5(4B) 65.95 68 69 69 99 10.5(4)
SH3055 89544-48010R 152 114.3 M12*1.5(4B) 65.95 68 69 92 98 10.4(4)
SH3056 89544-48010L 152 114.3 M12*1.25(5B) 60 62 74.4 73.9 99 10.5(4)
SH3057 43202-EL00A 148 114.3 M12*1.25(4B) 65.95 68 69 69 92 M10*1.25(4)
SH3058 BN8B-26-15XD 142 114.3 M12*1.25(4B) 67 72 63.1 74 98 M10.125(4)
SH3059 40202-EL000 136 114.3 M12*1.25(4) 65.95 68 40.7 80 103 M12*12(4)
SH3060 SH304 138.5 114.3 M12*1.25(6B) 56.5 56.947 63 65.94 * M10*12(5)
SH3061 513138 126 100 M12*1.5(4B) 56.8 60.8 37.54 87 110 M12*1.75(4)
SH3062 KWK0553 148 114.3 M12*1.5(5B) 66.9 75.9 59 65.9 100 M10*1.25(4)
SH3063 513188 150.3 123 M12*1.25(4) 56.8 60.8 37.48 91.92 120.65 M12*1.7(3)
SH3064 574566D 135.6 108 M14*1.75(5B) 65 68 43 83.5 102.9 M12*1.7(2)
SH3065 574566D 135.5 108 M14*1.75(4) 77.8 79 47 91.92 120.65 M10*1.2(5)
SH3066 513123 139.32 114.3 M12*17(4) 71.323 73.253 37.5 86.99 112.01 M10*1.5(4)
SH3067 513061 145.6 115 M12*1.5(4B) 70.08 70.6 47.23 91.53 120.66 M12*1.7(5)
SH3068 42450-52060 135 100 M12*1.5(5B) 54 55 59.4 73.9 95 12.5(4)
SH3069 52750-1G100 140 100 M12*1.54(5) 54 55 59.4 73.9 95 12.5(3)
SH3070 513044 144.45 115 M12*1.5(5B) 70.1 70.6 44.85 83 112 M12*1.75(4)
SH3071 513044 114.5 115 M12*1.5(4B) 100 101 58.45 119 112 M12*1.25(4)
SH3072 3C0498621 136.9 112 M14*1.5(4) 57 64.95 48 84.95 107 M12*1.25(5)
SH3073 513158 153.2 108 1/2-2D(5B) 71.4 71.9 48.85 100 120.65 M12*1.75(5B)
SH3074 513159 164.4 127 1/2-20(5B) 71.4 71.9 53.8 100 120.65 M12*1.75(4)
SH3075 512004 150.5 115 M12*15(5B) 70.1 70.6 64.74 71.632 110.6 117.4(4)
SH3076 89544-32040 135 100 M12*1.75(4) 70.1 70.6 64.74 71.63 100.6 117.4(5)
SH3077 8954432040C 135 100 M12*1.5(4B) 54 55 54.5 74 93 M10*12.25(4)
SH3078 HUBB293-B 139.3 114.3 M12*1.25(4B) 56.45 59.65 63 65.95 * M10*1.25(4)
SH3079 513117 127.8 100 M12*1.5(5B) 56.8 59.65 63 65.95 * 117.4(4)
SH3080 513075 126 100 M12*1.25(5B) 56.7 60.4 32.74 86.99 110 M12*1.25(4)
SH3081 512003 150.5 115 M12*1.25(5B) 56.7 60.7 32.74 86.99 110 M12*1.25(4)
SH3082 513100 139.06 100 M12*1.25(5B) 63.12 70.97 36 85.45 112.02 M12*1.25(4)
SH3083 513122 125.91 100 M12*1.25(5B) 65.794 60.833 37.5 86.99 110 M12*1.25(4)
SH3084 DACF2044NHR2 139 114.3 M12*1.25(5B) 66.98 68.98 38.5 87 111.94 M12*1.25(5)
SH3085 512237 150.5 115 M12*1.25(5B) 70.1 70.6 64.74 71.63 110.6 117.4(4)
SH3086 513062 150.5 115 M12*1.25(5B) 70.1 70.6 42.01 89.9 116 117.4(4B)
SH3087 513187 145.5 115 M12*1.25(5B) 70.1 70.6 64.74 71.763 100.6 11.7(4)
SH3088 513016 146.05 115 M12*1.25(5B) 78.56 70.63 41.78 89.56 116 117.4(5B)
SH3089 513189 150 115 M14*1.25(5B) 66.4 67 64.5 71 94 117.4(4)
SH3090 XHGB41000S03 143 112 M12*1.25(5B) 56.7 60.4 32.74 86.99 110 M12*1.25(4)
SH3091 512018 140 100 M12*1.25(5B) 54 55 75 60.94 97 M12*1.25(4)
SH3092 513088 146 114.3 M12*1.25(5B) 70.1 70.6 64.76 91.36 116 13.1(3)
SH3093 513090 145.5 120.65 M12*1.25(5B) 70.1 70.6 42.2 91.3 * M10*1.25(4)
SH3094 512152 150.5 115 M12*1.25(5B) 70.1 70.6 42.2 91.3 116 13.1(3)
SH3095 BAR0097CA 135.8 108 M14*1.25(5B) 66.9 68 58.5 87.56 113 M12*1.25(4)
SH3096 FAG8018043 135.5 108 M14*1.25(5B) 66.9 68 58.5 87.45 113 M12*1.75(4)
SH3097 77431589 135.3 108 M14*1.25(5B) 56.7 43 83.5 83.5 102.9 M12*1.75(4)
SH3098 77342996 131 108 M14*1.25(5B) 65 68 37.2 81 103 M10*1.25(4)
SH3099 513088 146.5 112 M12*1.25(5B) 42.4 65.65 89.65 86.99 110 M12*1.25(4)
SHYZ001 BTF1125 126 100 M12*1.25(5B) 56.7 60.4 32.74 86.99 110 M12*1.25(4)
SHYZ002 54KWH02 102.5 * M12*1.25(5B) 53.98 * 63.3 90 * *
SHYZ003 515006 172 140 1/2-20(5B) 76.6 78.3 51 99.3 126 M14*1.25(4)
SHYZ004 515054 180 139.7 M14*1.25(6B) 56.7 78.4 49.8 99.3 126 M14*1.25(4)
SHYZ005 50KWH01 94 139.8 M12*1.25(5B) 65.4 67 61.7 91 116.95 M12*1.25(4)
SHYZ006 2DUF053 169.3 139.8 M12*1.25(5B) 65.4 67 61.7 99.3 120.65 M14*1.25(4)
SHYZ007 515001 182 139.7 M14*1.25(5B) 77.64 78.3 51 99.3 126 M14*1.25(4)
SHYZ008 515007 160 114.3 1/2-60(6B) 71.4 73.2 53.5 89 120.65 M14*1.25(4)
SHYZ009 515024 182 139.7 M14*1.25(5B) 77.85 78.4 49.8 99.3 126 M14*1.25(4)
SHYZ010 515036 180 139.7 M14*1.25(5B) 77.64 78.3 56.7 99.6 120.65 M12*1.25(4)
SHYZ010 SB328755D 118.5 * * 45 94 85 120 * *
SHYZ011 DU5496-5 132 132 12.7(4) * 96 34.5 96 * *
SHYZ012 515002 182 135 M12*1.25(5B) 86.76 89.65 78.6 99.3 126 14.68(3)
SHYZ013 515004 182 135 M12*1.25(5B) 86.6 92.23 49 97.6 126 14.68(3)
SHYZ014 515010 181 135 M12*1.25(5B) 86.76 89.86 49 99.3 126 M14*1.25(4)
SHYZ015 515017 181 135 M12*1.25(5B) 86.76 89.65 49 99.3 132.1 M14*1.25(4)
SHYZ016 515041 208 165.1 15.24(8) 100.3 121 55.7 99.3 126 M14*1.25(4)
SHYZ017 515011 126 208 165.56 15.24 121 55.7 86.99 126 M12*1.25(4)
SHYZ018 515019 168.2 127 1/2-20(8B) 77.64 78.52 32.74 86.99 110 M12*1.25(4)
SHYZ019 54KWH01 132 132 12.7(4) * 96 34.5 96 * *
SHYZ020 515020 203 165.1 15.24(8) 116.59 68.4 54.5 105.82 140 M14*1.25(4)
SHYZ021 515041 208 165.1 15.24(8) 116.7 117.8 57.6 105.65 140 M12*1.25(4)
SHYZ022 515048 208 165.1 15.24(8) 116.56 * 68.4 105.68 140 M14*1.25(4)
SHYZ023 515085 126 100 M12*1.25(5B) 56.7 60.4 32.74 86.99 110 M12*1.25(4)
SHYZ024 515032 160 114.3 1/2-20(8D) 71.35 50.65 48.4 84.5 110 M12*1.25(4)
SHYZ025 515038 183 139.7 1/2-20(5B) 70.5 81.9 48.14 113.8 126 M12*1.25(4)
SHYZ026 515050 160 114.3 M14*1.25(5B) 87.68 124.56 84.5 140 110 M12*1.25(4)
SHYZ027 515005 168.1 127 1/2-20(5B) 77.65 78.56 74.6 113.5 110 M12*1.25(4)
SHYZ028 515025 203 170 M12*1.25(5B) 124.65 78.56 84.5 86.99 110 M12*1.25(4)
SHYZ029 515028 181 135 M14*1.25(5B) 86.76 78.65 74.56 99.3 110 M12*1.25(4)
SHYZ030 515029 181 135 M14*1.25(5B) 124.56 128.95 54.5 84.5 110 14.68(3)
SHYZ031 515031 182 135 M14*1.25(5B) 87.6 92.23 49 99.3 110 M12*1.25(4)
SHYZ032 513200 146.5 120.12 M12*1.25(5B) 70.2 70.6 47 89 120.65 M12*1.25(4)
SHYZ033 515039 183 139.7 1/2-20(5B) 86.7 89.6 89.68 49 99.3 M12*1.25(4)
SHYZ034 515008 160 114.3 1/2-20(5B) 86.76 89.68 49 99.36 140 14.68(4B)
SHYZ035 DU4788-2LFT 87.5 * * * * 57.5 88 * *
SHYZ036 46T080705CCZ 65 * * 38 * 48 65 * *
SHYZ037 633313 60 * * 30 * 37 60 * *
SHYC001 BTF1125 126 100 M12*1.25(5B) 56.7 60.4 32.74 86.99 110 M12*1.25(4)
SHYC002 B-35 63.6 * * 34 * 37 60 * *
SHYZ003 B-38A 68.07 * * 39 * 37 68 * *
SHYZ004 B-39 76 * * 40 * 33 54.5 * *
SHYZ005 B-42 76 * * 42 * 37 68 * *
SHYZ006 335032 72 * * 37 * 37 72 * *
SHYZ007 405335016 * * * * * * * * *
SHYZ008 BG37740045 74 * * 37 * 45 37 * *
SHYZ009 38BWD09A 71.02 * * 38 * 33 71.02 * *
SHYZ010 40BW16 74 * * 40 * 34 56.4 * *
SHYZ001 BTF1125 126 100 M12*1.25(5B) 56.7 60.4 32.74 86.99 110 M12*1.25(4)
SHYZ001 BTF1125 126 100 M12*1.25(5B) 56.7 60.4 32.74 86.99 110 M12*1.25(4)
SHYZ001 BTF1125 126 100 M12*1.25(5B) 56.7 60.4 32.74 86.99 110 M12*1.25(4)